| Availability: | |
|---|---|
| Quantity: | |
College Students Popular Foldable Electric Scooters

Main features
1,800W 1000W 1600W Chain transmission motor
2,LED headlights and Taillight
3,36V 12Ah Lead-acid battery
4,Carbon water-printing Mudguard
5,Off-road tires 15INCH


| Saddle and Foldable Steering | ||||
| 1. The large-sized seat cushion features and a red rear reflector for both comfort and safety during riding. | ||||
| 2. The detachable seat cushion rod is equipped with a height adjustment rod and a 150MM adjustment range. | ||||
| 3. The foldable steering reduces the overall height of the vehicle, making it easier for transportation or storage. | ||||


| Other Features | ||||
| 1. LED Cat-eyes Headlight | ||||
| 2. Rear or front basket is available | ||||
| 3. Front and rear shocks | ||||
| 4. More safer with yellow and red reflector for night. |
Technical Data Sheet
| Model | OFFROADER-800W | OFFROADER-1000W | OFFROADER-1600W | ||||
| Motor Power | 800W Brush Motor | 1000W Brush Motor | 1600W Brushless Motor | ||||
| Drive Model | Chain Drive | ||||||
| Tire Size | 2.50-10 off road tire | ||||||
| Max Speed | 25km/h | 35km/h | 45km/h | ||||
| Battery Type | 36V 12Ah Lead-acid | 48V 12Ah Lead-acid | 48V 12Ah Lead-acid | ||||
| Charger | 2A output | 2A output | 2A output | ||||
| Drive Range | 20-25km | 25-30km | 25-30km | ||||
| Max Loading | 100kg | 110kg | 120kg+ | ||||
| Wheelbase | 1100mm | ||||||
| Ground Clearance | 200mm | ||||||
| Frame Material | High-tensil Steel Tube | ||||||
| Front Absorber | Common Spring Shock | ||||||
| Brake System | Common Disc Brake | ||||||
| Foot Pedal | Plastic Deck | ||||||
| Rear Absorber | Common Spring Shocks | ||||||
| Headlight | LED | ||||||
| Taillight | LED Mini | ||||||
| Turnlights | \ | ||||||
| Horn | YES | ||||||
| Mirror | \ | ||||||
| Reflector | \ | ||||||
| Start Mode | Ignition Key | ||||||
| Speedometer | \ | ||||||
| Net Weight | 45kg | 49kg | 52kg | ||||
| Dimension(LxWxH) | 1500 x 650 x 1160mm | ||||||
| Package Size(LxWxH) | 1450 x 330 x 530mm | ||||||
| Qty 20ft/40ft/40hq | 100units / 200units / 265units | ||||||
| Standard Color | Black/Orange/Grey | ||||||
College Students Popular Foldable Electric Scooters

Main features
1,800W 1000W 1600W Chain transmission motor
2,LED headlights and Taillight
3,36V 12Ah Lead-acid battery
4,Carbon water-printing Mudguard
5,Off-road tires 15INCH


| Saddle and Foldable Steering | ||||
| 1. The large-sized seat cushion features and a red rear reflector for both comfort and safety during riding. | ||||
| 2. The detachable seat cushion rod is equipped with a height adjustment rod and a 150MM adjustment range. | ||||
| 3. The foldable steering reduces the overall height of the vehicle, making it easier for transportation or storage. | ||||


| Other Features | ||||
| 1. LED Cat-eyes Headlight | ||||
| 2. Rear or front basket is available | ||||
| 3. Front and rear shocks | ||||
| 4. More safer with yellow and red reflector for night. |
Technical Data Sheet
| Model | OFFROADER-800W | OFFROADER-1000W | OFFROADER-1600W | ||||
| Motor Power | 800W Brush Motor | 1000W Brush Motor | 1600W Brushless Motor | ||||
| Drive Model | Chain Drive | ||||||
| Tire Size | 2.50-10 off road tire | ||||||
| Max Speed | 25km/h | 35km/h | 45km/h | ||||
| Battery Type | 36V 12Ah Lead-acid | 48V 12Ah Lead-acid | 48V 12Ah Lead-acid | ||||
| Charger | 2A output | 2A output | 2A output | ||||
| Drive Range | 20-25km | 25-30km | 25-30km | ||||
| Max Loading | 100kg | 110kg | 120kg+ | ||||
| Wheelbase | 1100mm | ||||||
| Ground Clearance | 200mm | ||||||
| Frame Material | High-tensil Steel Tube | ||||||
| Front Absorber | Common Spring Shock | ||||||
| Brake System | Common Disc Brake | ||||||
| Foot Pedal | Plastic Deck | ||||||
| Rear Absorber | Common Spring Shocks | ||||||
| Headlight | LED | ||||||
| Taillight | LED Mini | ||||||
| Turnlights | \ | ||||||
| Horn | YES | ||||||
| Mirror | \ | ||||||
| Reflector | \ | ||||||
| Start Mode | Ignition Key | ||||||
| Speedometer | \ | ||||||
| Net Weight | 45kg | 49kg | 52kg | ||||
| Dimension(LxWxH) | 1500 x 650 x 1160mm | ||||||
| Package Size(LxWxH) | 1450 x 330 x 530mm | ||||||
| Qty 20ft/40ft/40hq | 100units / 200units / 265units | ||||||
| Standard Color | Black/Orange/Grey | ||||||