| Availability: | |
|---|---|
| Quantity: | |

Product Details
| Max Power | 500W Hub Motor | Battery Type | 36V 12Ah Lead-acid / 20Ah Lithium | |
| Charge Time | 6-10hours | Range per Charge | 24-40KM | |
| Max Speed | 20KM/H | Frame Material | High-tensile steel | |
| Dimension(LxWxH) | 1240 x 640 x 1100mm | Net Weight | 35kg | |
| Climbling | <7°slope | Max Load | 85kg | |
| Tire Size | 11inch | Deck | Plastic | |
| Mirror | Yes | Light | LED E4 | |
| Horn | Mechanical | Speedometer | LCD | |
| Suspension | Spring shock (F/R) | Brake System | Disc F/R | |
| Package Size(LxWxH) | 1200x310x520mm | Qty 20ft/40ft/40hq | 124units / 264units /330units | |
Scooter with digital speedometer, more convenient when riding.
Certifications
. Packing&Shipping
Customer Sharing
Our Company

R&D TEAM
Exhibition
FAQ

Product Details
| Max Power | 500W Hub Motor | Battery Type | 36V 12Ah Lead-acid / 20Ah Lithium | |
| Charge Time | 6-10hours | Range per Charge | 24-40KM | |
| Max Speed | 20KM/H | Frame Material | High-tensile steel | |
| Dimension(LxWxH) | 1240 x 640 x 1100mm | Net Weight | 35kg | |
| Climbling | <7°slope | Max Load | 85kg | |
| Tire Size | 11inch | Deck | Plastic | |
| Mirror | Yes | Light | LED E4 | |
| Horn | Mechanical | Speedometer | LCD | |
| Suspension | Spring shock (F/R) | Brake System | Disc F/R | |
| Package Size(LxWxH) | 1200x310x520mm | Qty 20ft/40ft/40hq | 124units / 264units /330units | |
Scooter with digital speedometer, more convenient when riding.
Certifications
. Packing&Shipping
Customer Sharing
Our Company

R&D TEAM
Exhibition
FAQ