| Availability: | |
|---|---|
| Quantity: | |
Road-legal Traffic Customized EEC Electric Scooters With Double LED Headlights

Main features
1,3000W Hub motor
2,Double LED headlights
3,60V 20Ah Lithium battery
4,Road-legal by EEC/COC approval


| Saddle and Foldable Steering | ||||
| 1. The large-sized seat cushion features a diamond pattern and a red rear reflector for both comfort and safety during riding. | ||||
| 2. The detachable seat cushion rod is equipped with a height adjustment rod of 31.8MM and a 150MM adjustment range. | ||||
| 3. The foldable steering reduces the overall height of the vehicle, making it easier for transportation or storage. | ||||

| Multi-function Operation Bar | ||||
| 1. Multi-function sport type LCD display: TRIP/ODO/SPORT/ECO/SPEED/CAPACITY/READY/TURNLIGHTS/HEADLIGHT. | ||||
| 2. Smart multi-function button for switch SPORT/ECO mode,Horn and Turnlights. | ||||
| 3. READY function button and Acceleration bar on the right, three safe steps to start your scooter:1,Turn on ignition key; 2, Raise up footleg; 3, Press the READY button until the green READY symbol appears on the display screen; 4, Speed up your scooter by accelerator. | ||||


| Lights System | ||||
| 1. Front and rear turnlights signal. | ||||
| 2. Double sport style headlights or Single city style headlights. | ||||
| 3. Mini LED taillight or New motorcycle taillight. | ||||
| 4. More safer with yellow and red reflector for night. | ||||
| NEW Photosensitive headlight System | ||||
| The new photosensitive headlamps include Low beam lamps and Daytime running lamp, which have automatic light sensing function. The Daytime running lamp is turned on in a bright environment, and the Low beam is automatically turned on in a dim environment. | ||||
Technical Data Sheet
| Model | MAX EEC 3000W with on road tire | ||||||
| Motor Power | 3000W Hub Motor | ||||||
| Drive Model | Chain Transmission | ||||||
| Tire Size | 145/70-6 All Terrian Tires | ||||||
| Max Speed | 45km/h | ||||||
| Torque | 45Nm | ||||||
| Battery Type | 60V 20Ah Lithium 18650 (N.W: 8kg) | ||||||
| Charger | 67.2V 2A | ||||||
| Drive Range | 45km-55km | ||||||
| Max Loading | 120kg | ||||||
| Wheelbase | 1050mm | ||||||
| Ground Clearance | 120mm | ||||||
| Frame Material | High-tensil Steel Tube | ||||||
| Front Absorber | Motorcycle Hydraulic Up-side Down Damping Shocks | ||||||
| Brake System | Front and Rear Oil-Hydraulic Disc Brake | ||||||
| Foot Pedal | Aluminum Deck | ||||||
| Rear Absorber | Hydraulic Shocks | ||||||
| Headlight | Double LED lights | ||||||
| Taillight | LED | ||||||
| Turnlights | YES | ||||||
| Horn | YES | ||||||
| Mirror | YES | ||||||
| Reflector | YES | ||||||
| Start Mode | Ignition Key | ||||||
| Speedometer | Sport-style LCD display | ||||||
| Net Weight | 57kg (including the battery) | ||||||
| Dimension(LxWxH) | 1430 x 650 x 1410mm | ||||||
| Package Size(LxWxH) | 1450 x 335 x 670mm | ||||||
| Qty 20ft/40ft/40hq | 84units / 168units / 224units | ||||||
| Standard Color | Black | ||||||
Road-legal Traffic Customized EEC Electric Scooters With Double LED Headlights

Main features
1,3000W Hub motor
2,Double LED headlights
3,60V 20Ah Lithium battery
4,Road-legal by EEC/COC approval


| Saddle and Foldable Steering | ||||
| 1. The large-sized seat cushion features a diamond pattern and a red rear reflector for both comfort and safety during riding. | ||||
| 2. The detachable seat cushion rod is equipped with a height adjustment rod of 31.8MM and a 150MM adjustment range. | ||||
| 3. The foldable steering reduces the overall height of the vehicle, making it easier for transportation or storage. | ||||

| Multi-function Operation Bar | ||||
| 1. Multi-function sport type LCD display: TRIP/ODO/SPORT/ECO/SPEED/CAPACITY/READY/TURNLIGHTS/HEADLIGHT. | ||||
| 2. Smart multi-function button for switch SPORT/ECO mode,Horn and Turnlights. | ||||
| 3. READY function button and Acceleration bar on the right, three safe steps to start your scooter:1,Turn on ignition key; 2, Raise up footleg; 3, Press the READY button until the green READY symbol appears on the display screen; 4, Speed up your scooter by accelerator. | ||||


| Lights System | ||||
| 1. Front and rear turnlights signal. | ||||
| 2. Double sport style headlights or Single city style headlights. | ||||
| 3. Mini LED taillight or New motorcycle taillight. | ||||
| 4. More safer with yellow and red reflector for night. | ||||
| NEW Photosensitive headlight System | ||||
| The new photosensitive headlamps include Low beam lamps and Daytime running lamp, which have automatic light sensing function. The Daytime running lamp is turned on in a bright environment, and the Low beam is automatically turned on in a dim environment. | ||||
Technical Data Sheet
| Model | MAX EEC 3000W with on road tire | ||||||
| Motor Power | 3000W Hub Motor | ||||||
| Drive Model | Chain Transmission | ||||||
| Tire Size | 145/70-6 All Terrian Tires | ||||||
| Max Speed | 45km/h | ||||||
| Torque | 45Nm | ||||||
| Battery Type | 60V 20Ah Lithium 18650 (N.W: 8kg) | ||||||
| Charger | 67.2V 2A | ||||||
| Drive Range | 45km-55km | ||||||
| Max Loading | 120kg | ||||||
| Wheelbase | 1050mm | ||||||
| Ground Clearance | 120mm | ||||||
| Frame Material | High-tensil Steel Tube | ||||||
| Front Absorber | Motorcycle Hydraulic Up-side Down Damping Shocks | ||||||
| Brake System | Front and Rear Oil-Hydraulic Disc Brake | ||||||
| Foot Pedal | Aluminum Deck | ||||||
| Rear Absorber | Hydraulic Shocks | ||||||
| Headlight | Double LED lights | ||||||
| Taillight | LED | ||||||
| Turnlights | YES | ||||||
| Horn | YES | ||||||
| Mirror | YES | ||||||
| Reflector | YES | ||||||
| Start Mode | Ignition Key | ||||||
| Speedometer | Sport-style LCD display | ||||||
| Net Weight | 57kg (including the battery) | ||||||
| Dimension(LxWxH) | 1430 x 650 x 1410mm | ||||||
| Package Size(LxWxH) | 1450 x 335 x 670mm | ||||||
| Qty 20ft/40ft/40hq | 84units / 168units / 224units | ||||||
| Standard Color | Black | ||||||