| Availability: | |
|---|---|
| Quantity: | |
College Students Popular Foldable Electric Scooters

Main features
1,800W Chain transmission motor
2,LED headlights and Taillight
3,36V 12Ah Lead-acid battery
4,Aluminum fork front and rear
5,Road-legal by EEC/COC approval


| Saddle and Foldable Steering | ||||
| 1. The large-sized seat cushion features and a red rear reflector for both comfort and safety during riding. | ||||
| 2. The detachable seat cushion rod is equipped with a height adjustment rod and a 150MM adjustment range. | ||||
| 3. The foldable steering reduces the overall height of the vehicle, making it easier for transportation or storage. | ||||

| Simple Steering Bar | ||||
| 1. LED display: ODO/CAPACITY/READY/SPEED | ||||
| 2. Left Horn button,Middle Ignition key and Right Ready button | ||||
| 3. Left and right Mirror | ||||
| 4. READY function button and Acceleration bar on the right, three safe steps to start your scooter:1,Turn on ignition key; 2, Raise up footleg; 3, Press the READY button until the green READY symbol appears on the display screen; 4, Speed up your scooter by accelerator. | ||||



| Other Features | ||||
| 1. Rear light with number plate lamp for License plate | ||||
| 2. Rear or front basket is available | ||||
| 3. Front and rear shocks | ||||
| 4. More safer with yellow and red reflector for night. |
Technical Data Sheet
| Product Name | STREET 40 |
| Brand Name | MAXMOV |
| Certificate | EEC/COC |
| Frame Material | High-tensile steel |
| Dimension(LXWXH) | 1260x645x1100mm |
| N. W | 42kgs |
| Motor | 800w brush motor |
| Max Load | 75kgs |
| Tire Size | 90/90-4 on road |
| Deck | Plastic |
| Headlight | E4 LED |
| Taillight | E4 LED |
| Horn | Mechanical |
| Speedometer | LCD digital |
| Suspension | Spring shock(F/R) |
| Brake System | Disc F/R |
| Qty 20ft/40ft/40hq | 140units / 310units / 340units |
| Color Available | Black,White,Grey,customize |
| Power | Battery | Charge Time | Range per Charge | Max Speed |
| 800W brush motor | 36V 12Ah Lead-acid | 4-6h | 19km | 35km/h |
College Students Popular Foldable Electric Scooters

Main features
1,800W Chain transmission motor
2,LED headlights and Taillight
3,36V 12Ah Lead-acid battery
4,Aluminum fork front and rear
5,Road-legal by EEC/COC approval


| Saddle and Foldable Steering | ||||
| 1. The large-sized seat cushion features and a red rear reflector for both comfort and safety during riding. | ||||
| 2. The detachable seat cushion rod is equipped with a height adjustment rod and a 150MM adjustment range. | ||||
| 3. The foldable steering reduces the overall height of the vehicle, making it easier for transportation or storage. | ||||

| Simple Steering Bar | ||||
| 1. LED display: ODO/CAPACITY/READY/SPEED | ||||
| 2. Left Horn button,Middle Ignition key and Right Ready button | ||||
| 3. Left and right Mirror | ||||
| 4. READY function button and Acceleration bar on the right, three safe steps to start your scooter:1,Turn on ignition key; 2, Raise up footleg; 3, Press the READY button until the green READY symbol appears on the display screen; 4, Speed up your scooter by accelerator. | ||||



| Other Features | ||||
| 1. Rear light with number plate lamp for License plate | ||||
| 2. Rear or front basket is available | ||||
| 3. Front and rear shocks | ||||
| 4. More safer with yellow and red reflector for night. |
Technical Data Sheet
| Product Name | STREET 40 |
| Brand Name | MAXMOV |
| Certificate | EEC/COC |
| Frame Material | High-tensile steel |
| Dimension(LXWXH) | 1260x645x1100mm |
| N. W | 42kgs |
| Motor | 800w brush motor |
| Max Load | 75kgs |
| Tire Size | 90/90-4 on road |
| Deck | Plastic |
| Headlight | E4 LED |
| Taillight | E4 LED |
| Horn | Mechanical |
| Speedometer | LCD digital |
| Suspension | Spring shock(F/R) |
| Brake System | Disc F/R |
| Qty 20ft/40ft/40hq | 140units / 310units / 340units |
| Color Available | Black,White,Grey,customize |
| Power | Battery | Charge Time | Range per Charge | Max Speed |
| 800W brush motor | 36V 12Ah Lead-acid | 4-6h | 19km | 35km/h |